Proxy List 1
|
IP
|
Port
|
Tipi
|
Ülke
|
Son Test
|
| 61.172.246.180 | 80 | anonymous | China | 31/07/2009 |
| 201.91.0.9 | 3128 | anonymous | Brazil | 31/07/2009 |
| 213.180.131.135 | 80 | anonymous | Poland | 31/07/2009 |
| 189.39.115.185 | 3128 | anonymous | Brazil | 31/07/2009 |
| 203.160.001.103 | 80 | anonymous | Vietnam | 31/07/2009 |
| 203.160.1.66 | 80 | anonymous | Vietnam | 31/07/2009 |
| 202.3.217.125 | 80 | high anonymity | Indonesia | 31/07/2009 |
| 59.39.145.178 | 3128 | anonymous | China | 31/07/2009 |
| 63.247.140.101 | 3128 | high anonymity | United States | 31/07/2009 |
| 189.109.46.210 | 3128 | anonymous | Brazil | 31/07/2009 |
| 70.158.128.249 | 8888 | anonymous | United States | 31/07/2009 |
| 221.214.180.130 | 3128 | anonymous | China | 31/07/2009 |
| 218.56.64.210 | 8080 | anonymous | China | 31/07/2009 |
| 67.69.254.247 | 80 | anonymous | Canada | 31/07/2009 |
| 85.141.21.74 | 3128 | high anonymity | Russian Federation | 31/07/2009 |
| 195.27.53.28 | 80 | anonymous | Great Britain (UK) | 31/07/2009 |
| 8.14.146.94 | 80 | anonymous | United States | 31/07/2009 |
| 195.149.136.78 | 80 | anonymous | Sweden | 31/07/2009 |
| 203.160.1.112 | 80 | anonymous | Vietnam | 31/07/2009 |
| 81.180.75.142 | 8080 | anonymous | Moldavia | 31/07/2009 |
| 141.85.254.118 | 80 | high anonymity | Romania | 31/07/2009 |
| 69.13.197.165 | 80 | high anonymity | United States | 31/07/2009 |
| 193.188.70.3 | 8080 | anonymous | Jordan | 31/07/2009 |
| 88.191.77.119 | 3128 | anonymous | France | 31/07/2009 |
| 67.69.254.249 | 80 | anonymous | Canada | 31/07/2009 |
| 202.100.81.114 | 80 | anonymous | China | 31/07/2009 |
| 67.69.254.251 | 80 | anonymous | Canada | 31/07/2009 |
| 61.172.249.94 | 80 | anonymous | China | 31/07/2009 |
| 67.69.254.255 | 80 | anonymous | Canada | 31/07/2009 |
| 203.160.1.121 | 80 | anonymous | Vietnam | 31/07/2009 |
| 59.151.97.6 | 3128 | anonymous | China | 31/07/2009 |
| 118.175.255.10 | 80 | anonymous | Thailand | 31/07/2009 |
| 222.68.207.11 | 80 | anonymous | China | 31/07/2009 |
| 193.170.105.44 | 80 | high anonymity | Austria | 31/07/2009 |
| 64.29.148.40 | 80 | high anonymity | United States | 31/07/2009 |
| 82.162.89.210 | 3128 | high anonymity | Russian Federation | 31/07/2009 |
| 60.190.139.10 | 80 | anonymous | China | 31/07/2009 |


